WE HELP RENTAL-PROPERTY OWNERS IN ORLANDO ACHIEVE SUCCESS BY RENTING TO QUALIFIED TENANTS AND CARING FOR THE CONDITION OF THEIR PROPERTIES
If you own a home in the Central Florida area and need the services of a reliable company to partner in this goal, we can help!
If you are ready, chose from the program below the option that best fit your goals and let's get started.
| GOLD SERVICE PROPERTY MANAGEMENT |
PLATINUM SERVICE PROPERTY MANAGEMENT |
LEASING & TENANT PLACEMENT |
|
|---|---|---|---|
| Leasing Fee | 75% of first month rent | 50% of first month rent | 100% of first month rent |
| Monthly Management Fee | 7% of the rent collected | 10% of the rent collected | |
| PROPERTY MARKETING & LEASING | |||
| Rent Analysis | |||
| Pre-Leasing Inspection | |||
| Property Marketing | |||
| Property Showings | |||
| Tenant Screening | |||
| Pet Screening | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit & Monthly Rent | Security Deposit & First Monthly Rent Only | ||
| MANAGEMENT SERVICES | |||
| Move In - Inspection | |||
| Move-out Inspection | N/A | ||
| Tenant Communication | N/A | ||
| 24/7 Tenants Portal | N/A | ||
| Property Maintenance Coordination | N/A | ||
| Lease Enforcement | N/A | ||
| Semi-annual Comprehensive Inspections | N/A | ||
| FINANCIAL REPORTING AND COMPLIANCE | |||
| Homes Licensing | N/A | ||
| Property Accounting | N/A | ||
| Monthly Owner Payment & Statements | N/A | ||
| Owner Portal | N/A | ||
| Year-end Tax Statements |
You can achieve your investment goals by partnering with the right local rental and management company.
We have helped hundreds of clients succeed and can do the same for you.






